The production date of the battery is not displayed in the Omni or the Omni App. However, it can often be determined from the serial number, which is located as a sticker on the top side of the battery beneath the battery base.
BQ-Battery Models (48 V)
The barcode is a series of numbers and letters written in plain text directly below. This in turn contains the coding for the production date. It often contains a letter (e.g. ‚A‘ for 2020, ‚B‘ for 2021, ‚C‘ for 2022, ‚Y‘ for year, etc.) or a number, followed by the year and month of manufacture, sometimes separated by a W (week) and followed by the number of the week in the year in which the battery was produced.
Stromer coding is not standardized. Here is an example:

Specifically with the ST1306AC... serial numbers, the manufacturing date cannot be easily deciphered.
If you know the key, please let us know in the comment field below!
| Serial number | Battery model | Confirmed prod. date | key |
|---|---|---|---|
| 400209-B0F2146-12841 | BQ983 | 25.11.2021 | 21= Year 46= week |
| 400209-B1G2012-00297 | BQ983 | 14.03.2020 | 20 = Year 12 = Week |
| 400209-B0F2229-18935 | BQ983 | Delivered in 2022 | 22 = Year 29 = Week |
| 403159-A0F2210-00293 | BQ1440 | 2022 | 22 = Year 10 = Week |
| 219554-C0F2229-08372 | BQ814 | 18.07.2022 | 22 = Year 29 = Month |
| ST1306A21W25C0260 | BQ814 | 07.07.2017 | Key? |
| ST1306A21T50C0228 | BQ814 | 18.12.2016 | Key? |
| ST1306AC1Y030477 * | BQ983 | Delivered in 2019 | Key? |
| ST1306AC21U51R0040 | BQ983 | ? | Key? |
| ST1005ACT20420010 | BO630 (16.5Ah) | 2020/42 | 2020=Year 42 is a week |
| * Original designation from TD Hitech Energy= TD1306AC |
BO Battery Models (36 V)
On the old BO series, the production date is visible in plain text at D/C (Data Code).
